.EI-HGP
4CAC54FR37SUVdl2 1,361Iridium 86Acars 36FR24ADSBx
Messages
1,483
First Seen
2026-05-22Z 17:04:53Z
Last Seen
2026-10-05Z 23:04:10Z
Channels
136.825 MHz136.675 MHz136.975 MHz136.725 MHz131.825 MHz1625.000 MHz

Last 50 Messages

Vdl2H1FR37SU136.825 MHz2026-10-05 23:04:10Z
 69 70 25 26-079500 -560ER
+85 69 70 25 26-079500 -560ER
+90 69 70 25 25-079500 -560ER
-27.0 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:04:08Z
6-079600 -560ER
+50 69 70 25 26-079600 -560ER
+55 69 70 25 25-079600 -560ER
+60 69 70 25 25-079600 -560ER
+65 69 70 25 26-079600 -560ER
+70 69 70 25 25-079600 -560ER
+75 69 70 25 26-079600 -560ER
+80
-27.8 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:03:55Z
27
+6500 380020017817766 345 349 326 328
+7000 380020017817766 346 349 326 325
+7500 380030017817666 346 349 327 328
+8000 380020017717766 344 349 325 326
+8500 380020017717666 345 349 325 325
+9000 3
-27.3 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:28Z
6-078900 -560ER
+50 70 70 25 26-078900 -560ER
+55 70 70 25 26-078900 -560ER
+60 70 70 25 26-079000 -560ER
+65 70 69 25 26-079000 -560ER
+70 70 69 25 26-079000 -560ER
+75 70 69 25 26-079100 -560ER
+80
-28.6 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:26Z
60ER
+15 70 70 25 26-078600 -560ER
+20 70 70 25 26-078700 -560ER
+25 70 70 25 26-078700 -560ER
+30 70 70 25 26-078700 -560ER
+35 70 70 25 26-078800 -560ER
+40 70 70 25 26-078800 -560ER
+45 70 70 25 2
-26.1 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:24Z
0 70 26 26-078300 -560ER
-15 70 70 25 26-078400 -560ER
-10 70 70 25 26-078400 -560ER
-05 70 71 25 26-078500 -563ER
 21 71 71 25 26-078500 -560ER
+05 70 71 25 26-078600 -560ER
+10 70 70 25 26-078600 -5
-24.6 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:22Z
 86 179 1760120096611
+75 86 86 179 1760120096611
+80 86 86 179 1760120096611
+85 86 86 179 1760120096611
+90 86 86 179 1760120096611
-30 70 70 25 26-078200 -560ER
-25 70 70 25 26-078300 -560ER
-20 7
-24.1 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:21Z
 86 86 179 1760120096611
+40 86 86 179 1760120096611
+45 86 86 179 1760120096611
+50 86 86 179 1760120096611
+55 86 86 179 1760120096611
+60 86 86 179 1760120096611
+65 86 86 179 1760120096611
+70 86
-24.2 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:19Z
 21 86 86 178 1750120096611
+05 86 86 178 1750120096611
+10 86 86 178 1750120096611
+15 86 86 178 1750120106611
+20 86 86 179 1750120096611
+25 86 86 179 1750120096611
+30 86 86 179 1760120096611
+35
-23.2 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:17Z
80030018117966 348 352 327 328
-30 86 86 177 1740120096611
-25 86 86 177 1740120096611
-20 86 86 177 1740120096611
-15 86 86 178 1750120096611
-10 86 86 178 1750120096611
-05 86 86 178 1750120096611
-22.8 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:15Z
29
+6500 380040018017966 347 352 328 330
+7000 380030018017966 348 351 328 329
+7500 380040018017866 347 351 328 329
+8000 380040018017966 348 351 329 329
+8500 380040018017966 347 351 327 329
+9000 3
-22.4 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:13Z
6 350 326 328
+4000 380040018017866 345 350 327 328
+4500 380030018017866 346 351 327 328
+5000 380030018017866 346 352 327 329
+5500 380020018017866 346 351 327 329
+6000 380040018017966 347 351 328 3
-21.5 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:11Z
18017866 346 350 327 327
+1500 380070017917866 345 349 326 326
+2000 380060018017866 346 349 326 327
+2500 380020017917866 345 350 326 327
+3000 380050017917866 346 350 325 328
+3500 380020017917866 34
-21.4 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:09Z
500 380070017917866 345 349 326 325
-1000 380050018017866 346 348 324 326
-0500 380060018017866 346 350 325 326
 2100 380050018017966 346 350 326 327
+0500 380050018017966 347 350 327 328
+1000 3800600
-22.1 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:02:07Z
B07A
LTM1LOWEI-HGP   4737SULROPEGSSER0510230021
 496198660A10760A115BCG3A-L200-0002
-3000 380020017817766 343 346 323 325
-2500 380040017917766 343 347 324 326
-2000 380060017917766 344 349 324 325
-1
-21.8 dB
Vdl2Q0FR37SU136.825 MHz2026-10-05 23:01:50Z
-19.1 dB
Vdl216FR37SU136.825 MHz2026-10-05 23:01:07Z
230105,38003,2355, 114,N 50.171 E  8.839
-18.8 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:01:00Z
B07A
LTM1LOWEI-HGP   4737SULROPEGSSER0510225840
 471188560A10760A115BCG3A-L200-0002
-3000 380020017617566 342 344 321 322
-2500 380010017617466 341 344 322 323
-2000 380010017617466 341 344 320 321
-1500 379990017517466 340 344 320 320
-1000 379970017517466 340 344 320 321
-0500 379970017517466 340 343 319 322
 4000 379990017517466 340 344 319 321
+0500 379990017517466 338 343 319 321
+1000 379980017517466 340 344 320 321
+1500 379980017617566 341 344 320 321
+2000 379990017617466 340 344 320 321
+2500 379960017617466 340 343 320 321
+3000 379970017617466 340 344 321 321
+3500 379950017617466 340 343 321 321
+4000 379980017617466 341 343 320 321
+4500 380010017617466 340 344 320 321
+5000 380010017617466 340 343 320 321
+5500 380010017717566 341 343 320 321
+6000 380020017717666 341 345 321 322
+6500 380010017817666 342 345 323 324
+7000 380020017817766 343 345 323 324
+7500 380040017917766 344 348 324 325
+8000 380060017917866 344 347 324 327
+8500 380070017917866 345 350 326 326
+9000 380060017917866 345 347 325 326
-30 85 86 177 1740120096611
-25 85 86 177 1740120096611
-20 85 86 177 1740120096611
-15 85 86 177 1740120096611
-10 85 86 177 1740120096611
-05 85 86 177 1740120096611
 40 85 86 177 1740120096611
+05 85 86 177 1740120096611
+10 85 86 177 1740120096611
+15 85 86 177 1740120096611
+20 85 86 177 1740120106611
+25 86 86 177 1740120096611
+30 86 86 177 1740120096611
+35 86 86 177 1740120096611
+40 86 86 177 1740120106611
+45 85 86 177 1740120106611
+50 85 86 177 1740120096611
+55 86 86 177 1740120096611
+60 86 86 177 1740120096611
+65 86 86 177 1740120106611
+70 86 86 177 1740120096611
+75 86 86 177 1740120096611
+80 86 86 177 1740120096611
+85 86 86 177 1740120096611
+90 86 86 178 1750120096611
-30 70 70 25 26-078900 -558ER
-25 70 70 25 26-078800 -558ER
-20 70 70 25 26-078700 -560ER
-15 70 69 25 26-078700 -560ER
-10 70 70 25 26-078600 -558ER
-05 70 70 25 26-078600 -560ER
 40 70 70 25 26-078600 -558ER
+05 69 69 25 26-078600 -560ER
+10 69 69 25 26-078600 -560ER
+15 69 69 25 26-078600 -560ER
+20 70 70 25 26-078500 -560ER
+25 70 70 25 26-078400 -560ER
+30 70 70 25 26-078400 -558ER
+35 69 69 25 26-078300 -560ER
+40 69 70 25 26-078300 -560ER
+45 69 69 25 25-078100 -563ER
+50 69 69 25 26-078100 -563ER
+55 69 69 25 26-078100 -563ER
+60 70 70 25 26-078100 -560ER
+65 70 70 25 26-078100 -563ER
+70 70 70 25 26-078200 -560ER
+75 70 70 25 26-078200 -560ER
+80 70 70 25 26-078300 -560ER
+85 70 70 25 26-078400 -560ER
+90 70 70 25 26-078400 -560ER
-20.3 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:58Z
5-078100 -563ER
+50 69 69 25 26-078100 -563ER
+55 69 69 25 26-078100 -563ER
+60 70 70 25 26-078100 -560ER
+65 70 70 25 26-078100 -563ER
+70 70 70 25 26-078200 -560ER
+75 70 70 25 26-078200 -560ER
+80
-20.3 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:54Z
60ER
+15 69 69 25 26-078600 -560ER
+20 70 70 25 26-078500 -560ER
+25 70 70 25 26-078400 -560ER
+30 70 70 25 26-078400 -558ER
+35 69 69 25 26-078300 -560ER
+40 69 70 25 26-078300 -560ER
+45 69 69 25 2
-19.6 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:52Z
0 70 25 26-078700 -560ER
-15 70 69 25 26-078700 -560ER
-10 70 70 25 26-078600 -558ER
-05 70 70 25 26-078600 -560ER
 40 70 70 25 26-078600 -558ER
+05 69 69 25 26-078600 -560ER
+10 69 69 25 26-078600 -5
-20.1 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:50Z
 86 177 1740120096611
+75 86 86 177 1740120096611
+80 86 86 177 1740120096611
+85 86 86 177 1740120096611
+90 86 86 178 1750120096611
-30 70 70 25 26-078900 -558ER
-25 70 70 25 26-078800 -558ER
-20 7
-22.4 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:48Z
 86 86 177 1740120096611
+40 86 86 177 1740120106611
+45 85 86 177 1740120106611
+50 85 86 177 1740120096611
+55 86 86 177 1740120096611
+60 86 86 177 1740120096611
+65 86 86 177 1740120106611
+70 86
-23.2 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:46Z
 40 85 86 177 1740120096611
+05 85 86 177 1740120096611
+10 85 86 177 1740120096611
+15 85 86 177 1740120096611
+20 85 86 177 1740120106611
+25 86 86 177 1740120096611
+30 86 86 177 1740120096611
+35
-21.0 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:44Z
80060017917866 345 347 325 326
-30 85 86 177 1740120096611
-25 85 86 177 1740120096611
-20 85 86 177 1740120096611
-15 85 86 177 1740120096611
-10 85 86 177 1740120096611
-05 85 86 177 1740120096611
-21.3 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:40Z
22
+6500 380010017817666 342 345 323 324
+7000 380020017817766 343 345 323 324
+7500 380040017917766 344 348 324 325
+8000 380060017917866 344 347 324 327
+8500 380070017917866 345 350 326 326
+9000 3
-21.6 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:38Z
0 343 321 321
+4000 379980017617466 341 343 320 321
+4500 380010017617466 340 344 320 321
+5000 380010017617466 340 343 320 321
+5500 380010017717566 341 343 320 321
+6000 380020017717666 341 345 321 3
-23.6 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:31Z
17517466 340 344 320 321
+1500 379980017617566 341 344 320 321
+2000 379990017617466 340 344 320 321
+2500 379960017617466 340 343 320 321
+3000 379970017617466 340 344 321 321
+3500 379950017617466 34
-21.0 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:29Z
500 379990017517466 340 344 320 320
-1000 379970017517466 340 344 320 321
-0500 379970017517466 340 343 319 322
 4000 379990017517466 340 344 319 321
+0500 379990017517466 338 343 319 321
+1000 3799800
-22.9 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:27Z
B07A
LTM1LOWEI-HGP   4737SULROPEGSSER0510225840
 471188560A10760A115BCG3A-L200-0002
-3000 380020017617566 342 344 321 322
-2500 380010017617466 341 344 322 323
-2000 380010017617466 341 344 320 321
-1
-23.3 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:11Z
 70 70 25 26-078800 -560ER
+85 70 70 25 26-078700 -560ER
+90 70 70 25 26-078600 -558ER
-15.2 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:07Z
B07A
LTM1LOWEI-HGP   4737SULROPEGSSER0510225659
 445178460A10760A115BCG3A-L200-0002
-3000 380000017517466 340 344 321 320
-2500 380010017517466 340 343 320 321
-2000 379990017517466 340 343 320 321
-1500 379990017517466 340 343 320 322
-1000 380000017517466 339 342 319 320
-0500 380000017517466 339 343 320 321
 5900 380030017517466 339 344 321 320
+0500 380060017517366 339 341 320 320
+1000 380030017517366 339 343 319 322
+1500 380010017517466 340 343 320 320
+2000 380000017517366 339 342 320 320
+2500 380000017517466 340 343 319 320
+3000 379980017517466 339 343 321 321
+3500 380000017517366 339 342 319 320
+4000 380000017517366 340 342 319 319
+4500 379990017517366 340 342 319 319
+5000 380030017517366 339 343 320 320
+5500 380040017617466 340 344 321 321
+6000 380030017617566 340 344 320 321
+6500 380040017617566 341 344 321 321
+7000 380050017617566 340 342 322 321
+7500 380040017617566 341 345 322 322
+8000 380000017617566 340 346 320 322
+8500 380000017517466 340 343 321 321
+9000 379970017517466 340 344 320 322
-30 85 85 176 1730120096611
-25 85 85 176 1730120106611
-20 85 85 176 1730120096611
-15 85 85 177 1730120096611
-10 85 85 177 1730120096611
-05 85 85 177 1730120096611
 59 85 85 177 1730120096611
+05 85 85 177 1730120106611
+10 85 85 177 1730120096611
+15 85 85 177 1730120096611
+20 85 85 177 1730120096611
+25 85 85 177 1730120096611
+30 85 85 177 1730120096611
+35 85 85 177 1730120096611
+40 85 85 177 1730120106611
+45 85 85 177 1740120096611
+50 85 85 177 1740120096611
+55 85 86 177 1740120096611
+60 85 86 177 1740120096611
+65 85 86 177 1740120096611
+70 85 86 177 1740120096611
+75 85 86 177 1740120096611
+80 85 86 177 1740120096611
+85 85 86 177 1740120096611
+90 85 86 177 1740120106611
-30 70 70 25 25-079100 -563ER
-25 70 70 25 26-079000 -560ER
-20 70 70 25 26-079000 -560ER
-15 70 70 25 26-079000 -560ER
-10 70 70 25 26-078900 -560ER
-05 70 70 25 26-079000 -560ER
 59 70 70 25 26-078900 -560ER
+05 70 69 25 26-078900 -563ER
+10 70 70 25 26-078900 -563ER
+15 70 70 25 26-078900 -563ER
+20 70 70 25 26-078800 -563ER
+25 70 69 25 26-078700 -560ER
+30 70 69 25 26-078600 -563ER
+35 70 70 25 25-078700 -560ER
+40 70 70 25 26-078600 -560ER
+45 69 70 25 25-078700 -560ER
+50 70 70 25 26-078800 -558ER
+55 70 70 25 26-078900 -558ER
+60 70 70 25 26-078900 -558ER
+65 70 70 25 26-078900 -558ER
+70 70 70 25 26-078900 -558ER
+75 70 70 25 26-078800 -558ER
+80 70 70 25 26-078800 -560ER
+85 70 70 25 26-078700 -560ER
+90 70 70 25 26-078600 -558ER
-16.2 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:05Z
5-078700 -560ER
+50 70 70 25 26-078800 -558ER
+55 70 70 25 26-078900 -558ER
+60 70 70 25 26-078900 -558ER
+65 70 70 25 26-078900 -558ER
+70 70 70 25 26-078900 -558ER
+75 70 70 25 26-078800 -558ER
+80
-16.0 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:01Z
5-078700 -560ER
+50 70 70 25 26-078800 -558ER
+55 70 70 25 26-078900 -558ER
+60 70 70 25 26-078900 -558ER
+65 70 70 25 26-078900 -558ER
+70 70 70 25 26-078900 -558ER
+75 70 70 25 26-078800 -558ER
+80
-15.8 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 23:00:00Z
63ER
+15 70 70 25 26-078900 -563ER
+20 70 70 25 26-078800 -563ER
+25 70 69 25 26-078700 -560ER
+30 70 69 25 26-078600 -563ER
+35 70 70 25 25-078700 -560ER
+40 70 70 25 26-078600 -560ER
+45 69 70 25 2
-15.2 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:56Z
63ER
+15 70 70 25 26-078900 -563ER
+20 70 70 25 26-078800 -563ER
+25 70 69 25 26-078700 -560ER
+30 70 69 25 26-078600 -563ER
+35 70 70 25 25-078700 -560ER
+40 70 70 25 26-078600 -560ER
+45 69 70 25 2
-16.7 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:54Z
0 70 25 26-079000 -560ER
-15 70 70 25 26-079000 -560ER
-10 70 70 25 26-078900 -560ER
-05 70 70 25 26-079000 -560ER
 59 70 70 25 26-078900 -560ER
+05 70 69 25 26-078900 -563ER
+10 70 70 25 26-078900 -5
-16.6 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:52Z
 86 177 1740120096611
+75 85 86 177 1740120096611
+80 85 86 177 1740120096611
+85 85 86 177 1740120096611
+90 85 86 177 1740120106611
-30 70 70 25 25-079100 -563ER
-25 70 70 25 26-079000 -560ER
-20 7
-15.9 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:48Z
 86 177 1740120096611
+75 85 86 177 1740120096611
+80 85 86 177 1740120096611
+85 85 86 177 1740120096611
+90 85 86 177 1740120106611
-30 70 70 25 25-079100 -563ER
-25 70 70 25 26-079000 -560ER
-20 7
-16.9 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:46Z
 85 85 177 1730120096611
+40 85 85 177 1730120106611
+45 85 85 177 1740120096611
+50 85 85 177 1740120096611
+55 85 86 177 1740120096611
+60 85 86 177 1740120096611
+65 85 86 177 1740120096611
+70 85
-16.8 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:44Z
 59 85 85 177 1730120096611
+05 85 85 177 1730120106611
+10 85 85 177 1730120096611
+15 85 85 177 1730120096611
+20 85 85 177 1730120096611
+25 85 85 177 1730120096611
+30 85 85 177 1730120096611
+35
-15.9 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:42Z
79970017517466 340 344 320 322
-30 85 85 176 1730120096611
-25 85 85 176 1730120106611
-20 85 85 176 1730120096611
-15 85 85 177 1730120096611
-10 85 85 177 1730120096611
-05 85 85 177 1730120096611
-17.3 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:40Z
21
+6500 380040017617566 341 344 321 321
+7000 380050017617566 340 342 322 321
+7500 380040017617566 341 345 322 322
+8000 380000017617566 340 346 320 322
+8500 380000017517466 340 343 321 321
+9000 3
-18.4 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:38Z
9 342 319 320
+4000 380000017517366 340 342 319 319
+4500 379990017517366 340 342 319 319
+5000 380030017517366 339 343 320 320
+5500 380040017617466 340 344 321 321
+6000 380030017617566 340 344 320 3
-18.4 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:59:36Z
17517366 339 343 319 322
+1500 380010017517466 340 343 320 320
+2000 380000017517366 339 342 320 320
+2500 380000017517466 340 343 319 320
+3000 379980017517466 339 343 321 321
+3500 380000017517366 33
-18.6 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:58:51Z
17517366 339 343 319 322
+1500 380010017517466 340 343 320 320
+2000 380000017517366 339 342 320 320
+2500 380000017517466 340 343 319 320
+3000 379980017517466 339 343 321 321
+3500 380000017517366 33
-15.8 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:58:49Z
500 379990017517466 340 343 320 322
-1000 380000017517466 339 342 319 320
-0500 380000017517466 339 343 320 321
 5900 380030017517466 339 344 321 320
+0500 380060017517366 339 341 320 320
+1000 3800300
-16.7 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:58:47Z
B07A
LTM1LOWEI-HGP   4737SULROPEGSSER0510225659
 445178460A10760A115BCG3A-L200-0002
-3000 380000017517466 340 344 321 320
-2500 380010017517466 340 343 320 321
-2000 379990017517466 340 343 320 321
-1
-16.9 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:57:35Z
B07A
LTM1LOWEI-HGP   4737SULROPEGSSER0510225518
 420168360A10760A115BCG3A-L200-0002
-3000 380010017517366 339 342 319 320
-2500 379980017517366 339 343 320 320
-2000 380000017517366 340 343 320 319
-1500 380000017517366 340 341 319 320
-1000 380020017517366 339 342 318 319
-0500 380020017417366 339 344 319 320
 1800 380040017517366 339 342 319 320
+0500 380030017517366 340 341 320 320
+1000 380040017517366 339 343 319 320
+1500 379990017517366 340 342 321 320
+2000 380010017517466 339 343 320 322
+2500 380020017517466 340 343 320 321
+3000 380020017517466 340 343 321 320
+3500 380010017617466 340 341 320 321
+4000 380000017617466 340 343 321 320
+4500 380000017617466 340 344 319 321
+5000 380010017617566 341 344 320 320
+5500 380030017617466 341 344 320 321
+6000 380040017617466 340 344 320 320
+6500 380000017617466 341 343 321 321
+7000 379980017517466 340 343 319 321
+7500 380000017517466 341 343 320 321
+8000 380000017517366 341 344 321 321
+8500 380000017517466 339 344 321 320
+9000 379990017517466 340 344 320 321
-30 85 85 176 1730120096611
-25 85 85 176 1730120096611
-20 85 85 176 1730120106611
-15 85 85 176 1730120096611
-10 85 85 176 1730120096611
-05 85 85 176 1730120096611
 18 85 85 176 1730120096611
+05 85 85 176 1730120096611
+10 85 85 176 1730120106611
+15 85 85 176 1730120096611
+20 85 85 176 1730120096611
+25 85 85 176 1730120096611
+30 85 85 176 1730120096611
+35 85 85 176 1730120096611
+40 85 85 176 1730120096611
+45 85 85 176 1730120096611
+50 85 85 176 1730120096611
+55 85 85 176 1730120096611
+60 85 85 176 1730120096611
+65 85 85 176 1730120106611
+70 85 85 176 1730120106611
+75 85 85 176 1730120106611
+80 85 85 176 1730120096611
+85 85 85 176 1730120096611
+90 85 85 177 1740120096611
-30 70 70 25 25-078800 -565ER
-25 70 70 25 26-078900 -565ER
-20 70 70 25 26-078900 -565ER
-15 70 70 25 26-078900 -565ER
-10 70 70 25 26-078800 -568ER
-05 70 70 25 25-078700 -565ER
 18 69 70 25 26-078800 -568ER
+05 70 69 25 25-078800 -568ER
+10 69 69 25 26-078700 -568ER
+15 70 69 25 26-078700 -568ER
+20 70 69 25 26-078800 -568ER
+25 70 70 25 26-078900 -568ER
+30 70 70 25 25-078900 -568ER
+35 70 70 25 26-079000 -565ER
+40 70 70 25 26-079000 -565ER
+45 70 70 25 26-079100 -565ER
+50 70 70 25 26-079000 -563ER
+55 70 70 25 26-079000 -563ER
+60 70 70 25 26-079000 -560ER
+65 70 70 25 26-079100 -563ER
+70 70 70 25 25-079100 -563ER
+75 70 70 25 26-079100 -560ER
+80 70 70 25 26-079000 -560ER
+85 70 70 25 26-079000 -560ER
+90 70 70 25 26-079000 -560ER
-19.1 dB
Vdl2H1FR37SU136.825 MHz2026-10-05 22:57:33Z
6-079100 -565ER
+50 70 70 25 26-079000 -563ER
+55 70 70 25 26-079000 -563ER
+60 70 70 25 26-079000 -560ER
+65 70 70 25 26-079100 -563ER
+70 70 70 25 25-079100 -563ER
+75 70 70 25 26-079100 -560ER
+80
-19.0 dB

Reconnecting to server…

Connection lost.

Session expired.

Reload